| Kohde | Arvo |
|---|---|
| DrugBank ID | DB01234 |
| Näyttötaso | L5 (Laskennallinen Ennuste) |
| Ennustettujen Indikaatioiden Määrä | 144 |
Seuraavat ovat TxGNN-mallin ennustamia mahdollisia uusia indikaatioita. Korkeammat pisteet osoittavat suurempaa ennustettua merkitystä.
| # | Indikaatio | Lähde |
|---|---|---|
| 1 | neoplasm of mature B-cells | TxGNN Knowledge Graph |
| 2 | multiple sclerosis | TxGNN Knowledge Graph |
| 3 | fetal erythroblastosis | TxGNN Knowledge Graph |
| 4 | plasmablastic lymphoma | TxGNN Knowledge Graph |
| 5 | occupational dermatitis | TxGNN Knowledge Graph |
| 6 | congenital adrenal hyperplasia | TxGNN Knowledge Graph |
| 7 | keloid | TxGNN Knowledge Graph |
| 8 | punctate epithelial keratoconjunctivitis | TxGNN Knowledge Graph |
| 9 | lipoid nephrosis | TxGNN Knowledge Graph |
| 10 | spondyloarthropathy, susceptibility to | TxGNN Knowledge Graph |
| 11 | Burkitt lymphoma | TxGNN Knowledge Graph |
| 12 | precursor T-cell acute lymphoblastic leukemia | TxGNN Knowledge Graph |
| 13 | inflammatory bowel disease | TxGNN Knowledge Graph |
| 14 | nephrotic syndrome | TxGNN Knowledge Graph |
| 15 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 16 | diffuse large B-cell lymphoma | TxGNN Knowledge Graph |
| 17 | corneal ulcer | TxGNN Knowledge Graph |
| 18 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 19 | erythema multiforme | TxGNN Knowledge Graph |
| 20 | trichinosis | TxGNN Knowledge Graph |
| 21 | angioedema | TxGNN Knowledge Graph |
| 22 | external ear disease | TxGNN Knowledge Graph |
| 23 | primary cutaneous T-cell non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 24 | malignant otitis externa caused by Pseudomonas aeruginosa | TxGNN Knowledge Graph |
| 25 | Addison disease | TxGNN Knowledge Graph |
| 26 | rosacea | TxGNN Knowledge Graph |
| 27 | Crohn disease | TxGNN Knowledge Graph |
| 28 | B-cell neoplasm | TxGNN Knowledge Graph |
| 29 | familial adrenal hypoplasia with absent pituitary luteinizing hormone | TxGNN Knowledge Graph |
| 30 | serum sickness | TxGNN Knowledge Graph |
| 31 | Stevens-Johnson syndrome | TxGNN Knowledge Graph |
| 32 | renin-angiotensin-aldosterone system-blocker-induced angioedema | TxGNN Knowledge Graph |
| 33 | seborrheic dermatitis | TxGNN Knowledge Graph |
| 34 | iritis (disease) | TxGNN Knowledge Graph |
| 35 | lymphosarcoma | TxGNN Knowledge Graph |
| 36 | neurodermatitis | TxGNN Knowledge Graph |
| 37 | thyroiditis (disease) | TxGNN Knowledge Graph |
| 38 | uveitis | TxGNN Knowledge Graph |
| 39 | chronic cutaneous lupus erythematosus | TxGNN Knowledge Graph |
| 40 | chronic beryllium disease | TxGNN Knowledge Graph |
| 41 | ALK-positive large B-cell lymphoma | TxGNN Knowledge Graph |
| 42 | systemic lupus erythematosus (disease) | TxGNN Knowledge Graph |
| 43 | lymphoma | TxGNN Knowledge Graph |
| 44 | dermatitis herpetiformis | TxGNN Knowledge Graph |
| 45 | Trichinella spiralis infectious disease | TxGNN Knowledge Graph |
| 46 | epicondylitis | TxGNN Knowledge Graph |
| 47 | Trichinellosis | TxGNN Knowledge Graph |
| 48 | mantle cell lymphoma | TxGNN Knowledge Graph |
| 49 | enterobiasis | TxGNN Knowledge Graph |
| 50 | pulmonary eosinophilia | TxGNN Knowledge Graph |
(Showing top 50 of 144 predictions)
Nämä ennusteet ovat vain tutkimustarkoituksiin eivätkä muodosta lääketieteellistä neuvontaa. Kliininen validointi vaaditaan ennen mitään kliinistä sovellusta.