| Kohde | Arvo |
|---|---|
| DrugBank ID | DB00741 |
| Näyttötaso | L5 (Laskennallinen Ennuste) |
| Ennustettujen Indikaatioiden Määrä | 139 |
Seuraavat ovat TxGNN-mallin ennustamia mahdollisia uusia indikaatioita. Korkeammat pisteet osoittavat suurempaa ennustettua merkitystä.
| # | Indikaatio | Lähde |
|---|---|---|
| 1 | multiple sclerosis | TxGNN Knowledge Graph |
| 2 | fetal erythroblastosis | TxGNN Knowledge Graph |
| 3 | occupational dermatitis | TxGNN Knowledge Graph |
| 4 | congenital adrenal hyperplasia | TxGNN Knowledge Graph |
| 5 | lipoid nephrosis | TxGNN Knowledge Graph |
| 6 | spondyloarthropathy, susceptibility to | TxGNN Knowledge Graph |
| 7 | precursor T-cell acute lymphoblastic leukemia | TxGNN Knowledge Graph |
| 8 | inflammatory bowel disease | TxGNN Knowledge Graph |
| 9 | nephrotic syndrome | TxGNN Knowledge Graph |
| 10 | obsolete Hodgkin's granuloma | TxGNN Knowledge Graph |
| 11 | corneal ulcer | TxGNN Knowledge Graph |
| 12 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 13 | dermatitis | TxGNN Knowledge Graph |
| 14 | canker sore | TxGNN Knowledge Graph |
| 15 | erythema multiforme | TxGNN Knowledge Graph |
| 16 | trichinosis | TxGNN Knowledge Graph |
| 17 | angioedema | TxGNN Knowledge Graph |
| 18 | external ear disease | TxGNN Knowledge Graph |
| 19 | primary cutaneous T-cell non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 20 | malignant otitis externa caused by Pseudomonas aeruginosa | TxGNN Knowledge Graph |
| 21 | Addison disease | TxGNN Knowledge Graph |
| 22 | rosacea | TxGNN Knowledge Graph |
| 23 | Crohn disease | TxGNN Knowledge Graph |
| 24 | B-cell neoplasm | TxGNN Knowledge Graph |
| 25 | familial adrenal hypoplasia with absent pituitary luteinizing hormone | TxGNN Knowledge Graph |
| 26 | proctitis | TxGNN Knowledge Graph |
| 27 | serum sickness | TxGNN Knowledge Graph |
| 28 | Stevens-Johnson syndrome | TxGNN Knowledge Graph |
| 29 | renin-angiotensin-aldosterone system-blocker-induced angioedema | TxGNN Knowledge Graph |
| 30 | seborrheic dermatitis | TxGNN Knowledge Graph |
| 31 | iritis (disease) | TxGNN Knowledge Graph |
| 32 | lymphosarcoma | TxGNN Knowledge Graph |
| 33 | neurodermatitis | TxGNN Knowledge Graph |
| 34 | thyroiditis (disease) | TxGNN Knowledge Graph |
| 35 | uveitis | TxGNN Knowledge Graph |
| 36 | chronic cutaneous lupus erythematosus | TxGNN Knowledge Graph |
| 37 | chronic beryllium disease | TxGNN Knowledge Graph |
| 38 | systemic lupus erythematosus (disease) | TxGNN Knowledge Graph |
| 39 | lymphoma | TxGNN Knowledge Graph |
| 40 | dermatitis herpetiformis | TxGNN Knowledge Graph |
| 41 | Trichinella spiralis infectious disease | TxGNN Knowledge Graph |
| 42 | Trichinellosis | TxGNN Knowledge Graph |
| 43 | mantle cell lymphoma | TxGNN Knowledge Graph |
| 44 | enterobiasis | TxGNN Knowledge Graph |
| 45 | pulmonary eosinophilia | TxGNN Knowledge Graph |
| 46 | exostosis | TxGNN Knowledge Graph |
| 47 | parapsoriasis | TxGNN Knowledge Graph |
| 48 | gout | TxGNN Knowledge Graph |
| 49 | exfoliative dermatitis | TxGNN Knowledge Graph |
| 50 | eye disease | TxGNN Knowledge Graph |
(Showing top 50 of 139 predictions)
Nämä ennusteet ovat vain tutkimustarkoituksiin eivätkä muodosta lääketieteellistä neuvontaa. Kliininen validointi vaaditaan ennen mitään kliinistä sovellusta.